In terms of sustainability, Regulation (EU) 347/2013 defines that projects “involving two or more MSs or located on the territory of one MSs but with significant cross-border impact”, need contributing significantly “through reducing emissions, supporting intermittent renewables generation and enhancing deployments of renewable gas” in order to be labelled as PCI. Renewable and decarbonised gases projects enhance GHG emissions reductions that, by definition, represent cross-border benefits.
Other cross-border effects are determined by the positive externalities generated by technology and innovation diffusion across EU countries via energy transition projects implementation and scaling-up.
Anticipating those needs and considering that projects that want to apply for the PCI label must be included in the latest available TYNDP, the TYNDP 2020 for the first time opened to the submission of Energy Transition (ETR) projects: “any project which facilitates the integration of renewables, the achievement of decarbonisation and efficiency targets, reduction of other air pollutants, sector coupling initiatives and, more generally, all projects specifically aimed at the energy system transformation for reaching sustainability goals and not already included in the previous project categories”. In TYNDP 2020 ETR projects represent 30 % of the overall submitted projects (28 % if considering the overall submissions before their aggregation1).
Support to sustainability through renewables penetration is vital to achieve the decarbonisation targets therefore ENTSOG believes that the PCI assessment should consider these activities too.
In its TYNDP 2020 Opinion, also ACER welcomed the final Practical Implementation Document 2020 allowing the submission of Energy Transition projects. In its Opinion, ACER acknowledges the potential importance of renewable gas projects for the decarbonisation of the gas sector and its contribution to the climate objectives of the European Union.
See table 6 for a complete list of TYNDP 2020 ETR projects divided by type.
1 For more details on how promoters’ submissions are further aggregated in TYNDP please consult section 5.3.
TYNDP 2020 code | TYNDP 2020 ETR Name | Promoter | Country | Status | First Commissioning Year | Last Commissioning Year |
---|---|---|---|---|---|---|
P2G and Hydrogen related project | ||||||
ETR-F-546 | Jupiter 1000: first industrial demonstrator of Power to Gas in France | GRTgaz, Terega | France | FID | 2020 | 2020 |
ETR-A-504 | Sun2Hy | Enagas S.A. | Spain | Less-Advanced | 2024 | 2024 |
ETR-N-80 | Power to Gas Production with infrastructure building/enhacement in Latvia | JSC “Conexus Baltic Grid” | Latvia | Less-Advanced | 2030 | 2030 |
ETR-N-300 | HyOffWind Zeebrugge | Fluxys, Eoly, Parkwind | Belgium | Less-Advanced | 2022 | 2022 |
ETR-N-305 | PEGASUS | S.G.I. SpA | Italy | Less-Advanced | 2024 | 2024 |
ETR-N-306 | Greening of Gas (GoG) | NET4GAS, s.r.o. | Czech Republic | Less-Advanced | 2023 | 2023 |
ETR-N-315 | G2F – Gas to Future | NAFTA a.s. (joint stock company) | Slovakia | Less-Advanced | 2025 | 2025 |
ETR-N-322 | North Sea Wind Power Hub | N.V. Nederlandse Gasunie | Netherlands | Less-Advanced | 2032 | 2032 |
ETR-N-370 | Hydrogen transmission backbone Netherlands | N.V. Nederlandse Gasunie | Netherlands | Less-Advanced | 2030 | 2030 |
ETR-N-396 | Djewels | Nouryon | Netherlands | Less-Advanced | 2030 | 2030 |
ETR-N-406 | hybridge – gas grid infrastructure | Open Grid Europe GmbH | Germany | Less-Advanced | 2023 | 2023 |
ETR-N-427 | P2G integrated in Reganosa NG Transmission Grid | Reganosa | Spain | Less-Advanced | 2024 | 2024 |
ETR-N-452 | Element Eins | Thyssengas GmbH, Gasunie Deutschland Transport Services GmbH, Tennet TSO GmbH | Germany | Less-Advanced | 2022 | 2028 |
ETR-N-483 | L2DG (LNG to Decarbonised Gas) | Reganosa | Spain | Less-Advanced | 2024 | 2024 |
ETR-N-537 | Green Crane – Spain | Enagas S.A. | Spain | Less-Advanced | 2024 | 2024 |
ETR-N-958 | Green Crane – Italy | Snam | Italy | Less-Advanced | 2025 | 2025 |
ETR-N-562 | Energy Park Bad Lauchstädt | ONTRAS Gastransport GmbH | Germany | Less-Advanced | 2023 | 2023 |
ETR-N-591 | Power to gas plant in the south of Italy | Snam Rete Gas S.p.A. | Italy | Less-Advanced | 2025 | 2025 |
ETR-N-595 | Transport of hydrogen into natural gas network | Snam Rete Gas S.p.A. | Italy | Less-Advanced | 2025 | 2025 |
ETR-N-622 | Renewable Hydrogen according to NEP2020 | Gasunie Deutschland Transport Services GmbH | Germany | Less-Advanced | 2020 | 2030 |
ETR-N-633 | GETH2-ETR 1 | Nowega GmbH | Germany | Less-Advanced | 2022 | 2022 |
ETR-N-828 | Green Hydrogen Hub Denmark | Corre Energy Ltd | Denmark | Less-Advanced | 2025 | 2025 |
ETR-N-830 | Green Hydrogen Hub Zuidwending | Corre Energy Limited | Netherlands | Less-Advanced | 2026 | 2026 |
ETR-N-833 | Green Hydrogen Hub Drenthe | Corre Energy Limited | Netherlands | Less-Advanced | 2026 | 2026 |
ETR-N-846 | Green Hydrogen Hub Harsefeld | Corre Energy Limited | Germany | Less-Advanced | 2026 | 2026 |
ETR-N-852 | Green Hydrogen Hub Ahaus-Epe | Corre Energy Limited | Germany | Less-Advanced | 2026 | 2026 |
ETR-N-874 | Green Hydrogen Hub Leer | Corre Energy Limited | Netherlands | Less-Advanced | 2026 | 2026 |
ETR-N-883 | Green Hydrogen Hub Moeckow | Corre Energy Limited | Germany | Less-Advanced | 2026 | 2026 |
ETR-N-894 | Green Hydrogen Hub Etzel | Corre Energy Limited | Germany | Less-Advanced | 2026 | 2026 |
ETR-N-900 | Hydrogen injection into the gas network in Lithuania | AB Amber Grid | Lithuania | Less-Advanced | 2024 | 2024 |
ETR-N-896 | P2G4A | Gas Connect Austria GmbH | Austria | Less-Advanced | ||
ETR-N-899 | mosaHYc (Mosel Saar Hydrogen Conversion) | GRTgaz, CREOS Deutschland | France | Less-Advanced | 2024 | 2024 |
ETR-N-956 | Hydrogen export/import Oude Statenzijl | Gasunie Transport Services B.V. | Netherlands | Less-Advanced | 2030 | 2030 |
ETR-N-913 | Modification of NP23 MW turboset to a hydrogen-ready low-emissions at CS04 | eustream, a.s. | Slovakia | Less-Advanced | 2023 | 2023 |
ETR-N-916 | Measures for achieving hydrogen blending readiness of the transmission syst | eustream, a.s. | Slovakia | Less-Advanced | 2024 | 2024 |
ETR-N-939 | H2morrow Steel | Open Grid Europe GmbH; Thyssengas GmbH | Germany | Less-Advanced | 2026 | 2026 |
ETR-N-948 | New hydrogen pipeline projects of german gas NDP 2020-2030 | Nowega GmbH; Open Grid Europe GmbH; Thyssengas GmbH | Germany | Less-Advanced | 2030 | 2030 |
ETR-N-952 | Hydrogen pipeline system conversion projects of german gas NDP 2020-2030 | Open Grid Europe GmbH | Germany | Less-Advanced | 2030 | 2030 |
ETR-N-923 | Interconnected hydrogen network | Fluxys Belgium | Belgium | Less-Advanced | 2025 | 2025 |
ETR-N-903 | Conversion of Natural Gas pipelines to Hydrogen | Gasunie Deutschland Transport Services GmbH | Germany | Less-Advanced | 2030 | 2030 |
ETR-N-904 | Hydrogen import via Oude | Gasunie Deutschland Transport Services GmbH | Germany | Less-Advanced | 2030 | 2030 |
ETR-N-905 | Vlieghuis (NL)/ Emlichheim (DE) Capacity for Hydrogen according to the NDP | Thyssengas GmbH | Germany | Less-Advanced | 2025 | 2025 |
ETR-N-911 | Zevenaar (NL)/ Elten (DE) Capacity of Hydrogen according to the NDP | Thyssengas GmbH and Open Grid Europe GmbH | Germany | Less-Advanced | 2029 | 2029 |
ETR-N-945 | Conversion of Natural-Gas-Pipelines to Hydrogen-Pipelines | Thyssengas GmbH | Germany | Less-Advanced | 2025 | 2025 |
ETR-N-901 | HyGéo | Teréga | France | Less-Advanced | 2024 | 2024 |
ETR-N-942 | Lacq Hydrogen | Teréga | France | Less-Advanced | 2020 | 2020 |
ETR-N-616 | Renewable Methane according to NEP2020 | Gasunie Deutschland Transport Services GmbH | Germany | Less-Advanced | 2025 | 2025 |
ETR-A-312 | P2G Velke Kapusany | NAFTA a.s. (joint stock company) | Slovakia | Advanced | 2023 | 2023 |
ETR-N-938 | H2-Import Coalition | Deme, Engie, Exmar, Fluxys, Port of Antwerp, Port of Zeebrugge, WaterstofNet | Belgium | Less-Advanced | 2020 | 2020 |
Biomethane Developments | ||||||
ETR-F-523 | Biomethane plants development | Snam4mobility | Italy | FID | 2023 | 2023 |
ETR-A-437 | Supercritical water gasification facilities | N.V. Nederlandse Gasunie | Netherlands | Advanced | 2021 | 2021 |
ETR-N-20 | GNI Renewable Gas Central Grid Injection Project | Gas Networks Ireland | Ireland | Less-Advanced | 2028 | 2028 |
ETR-N-125 | Biomethane production with infrastructure building/enhancement in Latvia | JSC “Conexus Baltic Grid” | Latvia | Less-Advanced | 2026 | 2026 |
ETR-N-617 | Project to facilitate biomethane production plants inteconnection | Snam Rete Gas | Italy | Less-Advanced | 2022 | 2022 |
ETR-N-728 | Biomethane: connecting production units and reverse flow projects | Teréga | France | FID | 2030 | 2030 |
ETR-N-922 | Green Gas Lolland-Falster | Energinet | Denmark | Less-Advanced | 2023 | 2023 |
ETR-N-921 | Circular economy: waste to biomethane | Reganosa | Spain | Less-Advanced | 2022 | 2022 |
CCS/CCU | ||||||
ETR-A-430 | Porthos | N.V. Nederlandse Gasunie | Netherlands | Advanced | 2023 | 2023 |
ETR-N-22 | Ervia Cork CCUS | Ervia (parent company of Gas Networks Ireland) | Ireland | Less-Advanced | 2028 | 2028 |
ETR-N-401 | Antwerp@C | Fluxys and Antwerp Port Authority | Belgium | Less-Advanced | 2026 | 2026 |
ETR-N-432 | Athos | N.V. Nederlandse Gasunie | Netherlands | Less-Advanced | 2026 | 2026 |
ETR-N-924 | Power to Methanol Antwerp | Power to Methanol Antwerp BV | Belgium | Less-Advanced | 2022 | 2022 |
ETR-N-929 | Carbon Connect Delta | Smart Delta Resources | Belgium | Less-Advanced | 2025 | 2025 |
Reverse flow DSO-TSO | ||||||
ETR-F-587 | West Grid Synergy | GRTgaz | France | FID | 2019 | 2019 |
ETR-A-64 | Biomethane reverse flow Denmark | Energinet | Denmark | Advanced | 2021 | 2021 |
ETR-N-624 | Biomethane: Reverse flow projects | GRTgaz | France | Less-Advanced | 2028 | 2028 |
CNG/LNG for transport (road, train, sea) | ||||||
ETR-F-516 | CNG and L-CNG stations | Snam4mobility | Italy | FID | 2022 | 2022 |
ETR-F-541 | CORE LNGas hive and LNGHIVE2 Infrastructure and logistic solutions | Enagas Transporte S.A.U. | Spain | FID | 2020 | 2020 |
ETR-F-632 | Railway project roadmap. Transformation to LNG | Enagas Transporte S.A.U. | Spain | FID | 2020 | 2020 |
ETR-N-226 | Fos Tonkin LNG Terminal Evolution | Elengy | France | Less-Advanced | 2022 | 2022 |
ETR-N-898 | CNG filling station system development (CroBlueCorr project) | Plinacro Ltd | Croatia | Less-Advanced | 2026 | 2026 |
Smart multi energy system to create sinergies between sectors | ||||||
ETR-F-743 | Impulse 2025 | Teréga | France | FID | 2025 | 2025 |
Hybrid compressor stations | ||||||
ETR-F-599 | Sector coupling: hybrid compressor station | Snam Rete Gas S.p.A. | Italy | FID | 2024 | 2024 |
Micro liquefaction | ||||||
ETR-N-528 | Microliquefaction plants | Snam4mobility | Italy | Less-Advanced | 2022 | 2022 |
Methane Emissions | ||||||
ETR-N-920 | Measures for the reduction of methane emissions | eustream, a.s. | Slovakia | Less-Advanced | 2024 | 2024 |
If compared, for example, to traditional cross-border interconnections, in many cases ETR projects could be represented by smaller-capacity-size projects and more geographically distributed within a country. This is the case for example of many biomethane production facilities whose location is mostly dependent on the location of the biogas production location.
For this reason, for TYNDP 2020, promoters of Energy Transition Projects submitted their ETR projects as a virtual aggregation of more projects, when possible.
As mentioned in section 5.3.4, most of the submissions can be identified under one of the following categories: power-to-gas (P2G) and hydrogen related projects; biomethane production and injection; carbon capture and storage/use; further enable of use of gas in the form of CNG and LNG in transport sectors; reverse flow DSO-TSO.
The main technologies related to ETR projects are briefly presented below:
- Power-to-Gas is an instrument allowing for optimisation of the overall energy system since it deals with excess of renewable electricity (compared to the demand) which is difficult to store in large quantities for a long time. The advantages based of producing renewable gases like hydrogen and synthetic methane are to provide seasonal flexibility and storage, building on existing gas network and underground storage. Already today the gas system offers over 1100 TWh of underground storage capacity. Existing gas Infrastructure – after technical adaption – can be used for long-term energy storage and transportation. In addition, renewable gases allow the decarbonisation of hard-to-abate sectors (heavy industry) and a more efficient use of the expected increase in generation potential coming from RES in the future.
Power-to-Gas means a conversion of electrical power into a gaseous energy carrier. In a first step, electricity from renewable energy sources is used in an electrolyser to split water into hydrogen and oxygen. This process is called Electrolysis. An additional Methanation step can be used to synthesise the hydrogen with carbon dioxide into synthetic methane. - Biogas is a mixture of methane, CO₂ and small quantities of other gases produced by anaerobic digestion of organic matter in an oxygen-free environment. The precise composition of biogas depends on the type of feedstock and the production pathway.
- Biomethane is an almost pure source of methane produced either by “upgrading” biogas (a process that removes any CO₂ and other contaminants present in the biogas) or through the gasification of solid biomass followed by methanation. Biomethane can be injected and transported through the gas grid without additional upgrades of the transmission system.
- CCS and CCU aim to capture CO₂ emissions from point sources such as power plants and industrial processes, to prevent the release into the atmosphere. The difference between CCS and CCU is in the final destination of the captured CO₂. In CCS, captured CO₂ is transferred to a suitable site for long-term storage, while in CCU, captured CO₂ is converted into commercial products. This technology can be used also in the production of hydrogen following the Steam Methane Reforming process (SMR).
CO₂ can be transported for storage or use via pipelines, road or maritime.
More detailed information related to project description and technical details can be found for each ETR in the Annex A of TYNDP 2020.