ACER | Agency for the Cooperation of Energy Regulators |
Bcm / Bcma | Billion cubic meters / Billion cubic meters per annum |
CAM NC | Capacity Allocation Mechanism Network Code |
CAPEX | Capital expenditure |
CBA | Cost-Benefit Analysis |
CIS | Commonwealth of Independent States |
DIR-73 | Directive 2009/73/EC of the European Parliament and of the Council of 13 July 2009 concerning common rules for the internal market in natural gas and repealing Directive 2003/55/EC. |
EBP | European Border Price |
EC | European Commission |
EIA | Energy Information Administration |
ENTSO-E | European Network of Transmission System Operators for Electricity |
ENTSOG | European Network of Transmission System Operators for Gas |
ETS | European Trading Scheme |
EU | European Union |
FEED | Front End Engineering Design |
FID | Final Investment Decision |
GCV | Gross Calorific Value |
GIE | Gas Infrastructure Europe |
GHG | Greenhouse Gases |
GLE | Gas LNG Europe |
GRIP | Gas Regional Investment Plan |
GSE | Gas Storage Europe |
GWh | Gigawatt hour |
e-GWh | Gigawatt hour electrical |
GQO | Gas Quality Outlook |
HHI | Herfindahl-Hirschman-Index |
H-gas | High calorific gas |
HDV | Heavy duty vehicles |
HGV | Heavy goods vehicles |
IEA | International Energy Agency |
IP | Interconnection Point |
ktoe | A thousand tonnes of oil equivalent. Where gas demand figures have been calculated in TWh (based on GCV) from gas data expressed in ktoe, this was done on the basis of NCV and it was assumed that the NCV is 10 % less than GCV. |
L-gas | Low calorific gas |
LDV | Light Duty Vehicles |
LNG | Liquefied Natural Gas |
mcm | Million cubic meters |
MMBTU | Million British Thermal Unit |
MS | Member State |
MTPA | Million Tonnes Per Annum |
mtoe | A million tonnes of oil equivalents. Where gas demand figures have been calculated in TWh (based on GCV) from gas data expressed in mtoe, this was done on the basis of NCV and it was assumed that the NCV is 10 % less than GCV. |
MWh | Megawatt hour |
e-MWh | Megawatt hour electrical |
NCV | Net Calorific Value |
NERAP | National Energy Renewable Action Plans |
OECD | Organisation for Economic Co-operation and Development |
OPEC | Organization of the Petroleum Exporting Countries |
OPEX | Operational expenditure |
PCI | Project of Common Interest |
P2G | Power-to-Gas |
REG-703 | REGULATION (EU) 2015 / 703 of 30 April 2015 establishing a network code on interoperability and data exchange rules |
REG-347 | Regulation (EU) No 347 / 2013 of the European Parliament and of the council of 17 April 2013 on guidelines for trans-European energy infrastructure and repealing Decision No 1364 / 2006 / EC and amending Regulations (EC) No 713 / 2009, (EC) No 714 / 2009 and (EC) No 715 / 2009 |
REG-715 | Regulation (EC) No 715 / 2009 of the European Parliament and of the Council of 13 July 2009 on conditions for access to the natural gas transmission networks. |
REG-SoS | Regulation (EU) No 994 / 2010 of the European Parliament and of the Council of 20 October 2010 concerning measures to safeguard security of gas supply and repealing Council Directive 2004 / 67 / EC. |
RES | Renewable Energy Sources |
SIF / SWF | Seasonal Injection Factor / Seasonal Withdrawal Factor |
SLI | Single Largest Infrastructure |
SLID | Single Largest Infrastructure Disruption |
SoS | Security of Supply |
Tcm | Tera cubic meter |
TSO | Transmission System Operator |
TWh | Terawatt hour |
e-TWh | Terawatt hour electrical |
TYNDP | Ten-Year Network Development Plan |
UGS | Underground Gas Storage (facility) |
WI | Wobbe Index |
Country Codes (ISO)
AL | Albania |
AT | Austria |
AZ | Azerbaijan |
BA | Bosnia and Herzegovina |
BE | Belgium |
BG | Bulgaria |
BY | Belarus |
CH | Switzerland |
CY | Cyprus |
CZ | Czech Republic |
DE | Germany |
DK | Denmark |
DZ | Algeria |
EE | Estonia |
ES | Spain |
FI | Finland |
FR | France |
GR | Greece |
HR | Croatia |
HU | Hungary |
IE | Ireland |
IT | Italy |
LT | Lithuania |
LU | Luxembourg |
LV | Latvia |
LY | Libya |
MA | Morocco |
ME | Montenegro |
MK | FYROM |
MT | Malta |
NL | Netherlands, the |
NO | Norway |
PL | Poland |
PT | Portugal |
RO | Romania |
RS | Serbia |
RU | Russia |
SE | Sweden |
SI | Slovenia |
SK | Slovakia |
TM | Turkmenistan |
TN | Tunisia |
TR | Turkey |
UA | Ukraine |
UK | United Kingdom |
Legal Disclaimer
The TYNDP was prepared in a professional and workmanlike manner by ENTSOG on the basis of information collected and compiled by ENTSOG from its members and from stakeholders, and on the basis of the methodology developed with the support of the stakeholders via public consultation. The TYNDP contains ENTSOG own assumptions and analysis based upon this information.
All content is provided “as is” without any warranty of any kind as to the completeness, accuracy, fitness for any particular purpose or any use of results based on this information and ENTSOG hereby expressly disclaims all warranties and representations, whether express or implied, including without limitation, warranties or representations of merchantability or fitness for a particular purpose. In particular, the capacity figures of the projects included in TYNDP are based on preliminary assumptions and cannot in any way be interpreted as recognition, by the TSOs concerned, of capacity availability.
ENTSOG is not liable for any consequence resulting from the reliance and/or the use of any information hereby provided, including, but not limited to, the data related to the monetisation of infrastructure impact.
The reader in its capacity as professional individual or entity shall be responsible for seeking to verify the accurate and relevant information needed for its own assessment and decision and shall be responsible for use of the document or any part of it for any purpose other than that for which it is intended.
In particular, the information hereby provided with specific reference to the Projects of Common Interest (“PCIs”) is not intended to evaluate individual impact of the PCIs and PCI candidate. For the relevant assessments in terms of value of each PCI the readers should refer to the information channels or qualified sources provided by law.
Publishing Info
Publisher
ENTSOG AISBL
Avenue de Cortenbergh 100
1000 Brussels, Belgium
Co-Authors
Stefano Astorri, Magdalena Bogucka, Anne Boorsma, Maria Castro, Paula Di Mattia, Maria Fernandez, Martin Gravesgaard Nielsen, Rares Mitrache, Jacques Reberol, Cihan Sönmez, Louis Watine, Arnaud Weissrock, Kacper Zeromski, Nemo KG, INV WG, SCN WG, WGSB
Cover picture
Courtesy of S.G.I.
Design
DreiDreizehn GmbH, Berlin | www.313.de